Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (30 Jan 2026)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 15,022 total transactions
| Acquirer Name | Company | Transaction Type |
|---|---|---|
Riddhima DoshiDirector | MADHAV Madhav Marbles And Granites Limited | Buy ( 2,000) Equity Shares | NSE | 31 January |
Riddhima DoshiDirector | MADHAV Madhav Marbles And Granites Limited | Buy ( 750) Equity Shares | NSE | 31 January |
Harit Narendrabhai H...Employees/Designated Employees | LANDMARK Landmark Cars Limited | Sell ( 1,100) Equity Shares | NSE | 31 January |
Sumer Raj LodhaPromoters | UMA Uma Converter Limited | Buy ( 16,000) Equity Shares | NSE | 31 January |
Manvi GoenkaImmediate relative | PREMIERPOL Premier Polyfilm Limited | Buy ( 3,000) Equity Shares | NSE | 31 January |
Manvi GoenkaImmediate relative | PREMIERPOL Premier Polyfilm Limited | Sell ( 3,000) Equity Shares | NSE | 31 January |
Manohar Lal PungliaPromoters | VPRPL Vishnu Prakash R Punglia Limited | Pledge ( 3.30 Lakh) Equity Shares | NA | 31 January |
Ajay PungaliaPromoters | VPRPL Vishnu Prakash R Punglia Limited | Pledge ( 10 Lakh) Equity Shares | NA | 31 January |
Vishnu Prakash Pungl...Promoters | VPRPL Vishnu Prakash R Punglia Limited | Pledge ( 23 Lakh) Equity Shares | NA | 31 January |
Vishnu Prakash Pungl...Promoters | VPRPL Vishnu Prakash R Punglia Limited | Pledge ( 3.40 Lakh) Equity Shares | NA | 31 January |
Manohar Lal PungliaPromoters | VPRPL Vishnu Prakash R Punglia Limited | Pledge ( 10 Lakh) Equity Shares | NA | 31 January |
Manohar Lal PungliaPromoters | VPRPL Vishnu Prakash R Punglia Limited | Pledge ( 2.50 Lakh) Equity Shares | NA | 31 January |
D L Millar & Co LtdPromoter Group | PREMIERPOL Premier Polyfilm Limited | Buy ( 25,762) Equity Shares | NSE | 31 January |
D L Millar & Co LtdPromoter Group | PREMIERPOL Premier Polyfilm Limited | Sell ( 6,616) Equity Shares | NSE | 31 January |
D L Millar & Co LtdPromoter Group | PREMIERPOL Premier Polyfilm Limited | Buy ( 63,918) Equity Shares | NSE | 31 January |
Jaydeep Girishbhai R...Promoter Group | RILINFRA Rachana Infrastructure Limited | Buy ( 4,800) Equity Shares | NSE | 31 January |
Bhamini Infrastructu...Promoter Group | RILINFRA Rachana Infrastructure Limited | Buy ( 3,100) Equity Shares | NSE | 31 January |
Brij Rattan BagriPromoters | BLBLIMITED Blb Limited | Buy ( 1 Lakh) Equity Shares | NSE | 31 January |
Medha Family Office ...Promoter Group | DHARARAIL Dhara Rail Projects Limited | Buy ( 2,000) Equity Shares | NSE | 31 January |
Girishkumar Ochchhav...Promoters | RILINFRA Rachana Infrastructure Limited | Buy ( 4,800) Equity Shares | NSE | 31 January |
- 1
- 2
- 3
- 4
- 5
- 752
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.