Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (6 Jun 2025)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 7,794 total transactions
Acquirer Name | Company | Transaction Type |
---|---|---|
Eclerx Employee Welf...Other | ECLERX Eclerx Services Limited | Buy ( 3,593) Equity Shares | NSE | 6 June |
Eclerx Employee Welf...Other | ECLERX Eclerx Services Limited | Buy ( 3,576) Equity Shares | NSE | 6 June |
Skm Shree ShivkumarKey Managerial Personnel | SKMEGGPROD Skm Egg Products Export (India) Limited | Buy ( 34,000) Equity Shares | NSE | 6 June |
Vinay Prakash AhujaEmployees/Designated Employees | 360ONE 360 One Wam Limited | Sell ( 97,878) Equity Shares | NSE | 5 June |
Vinay Prakash AhujaEmployees/Designated Employees | 360ONE 360 One Wam Limited | Sell ( 20,000) Equity Shares | NSE | 5 June |
Vinay Prakash AhujaEmployees/Designated Employees | 360ONE 360 One Wam Limited | Sell ( 53,613) Equity Shares | NSE | 5 June |
Vinay Prakash AhujaEmployees/Designated Employees | 360ONE 360 One Wam Limited | Sell ( 3.21 Lakh) Equity Shares | NSE | 5 June |
Rajesh JejurikarDirector | M&M Mahindra & Mahindra Limited | Sell ( 8,100) Equity Shares | BSE | 5 June |
Nitin Navnitlal ShahPromoter Group | ORIENTTECH Orient Technologies Limited | Pledge Invoke ( 3,000) Equity Shares | | 5 June |
Rajesh Navnitlal Sha...Promoter Group | ORIENTTECH Orient Technologies Limited | Pledge Invoke ( 2,000) Equity Shares | | 5 June |
Rachna Suman ShawOther | LCCINFOTEC Lcc Infotech Limited | Buy ( 25 Lakh) Equity Shares | NA | 5 June |
Vijay DewanDirector | PARKHOTELS Apeejay Surrendra Park Hotels Limited | Buy ( 50,000) Equity Shares | NSE | 5 June |
Vinodkumar Panicker | INDOSTAR Indostar Capital Finance Limited | Sell ( 6,000) Equity Shares | NSE | 5 June |
Kashinath Palekar | INDOSTAR Indostar Capital Finance Limited | Sell ( 500) Equity Shares | NSE | 5 June |
Thacker And Company ...Promoter Group | PDMJEPAPER Pudumjee Paper Products Limited | Buy ( 9 Lakh) Equity Shares | NA | 5 June |
Rajesh BatraPromoters | SIGNPOST Signpost India Limited | Sell ( 6,430) Equity Shares | NSE | 5 June |
Thacker And Company ...Promoter Group | 3PLAND 3p Land Holdings Limited | Buy ( 10.10 Lakh) Equity Shares | NA | 5 June |
Rajesh BatraPromoters | SIGNPOST Signpost India Limited | Sell ( 100) Equity Shares | NSE | 5 June |
Shivangi TantiaPromoter Group | GPTINFRA Gpt Infraprojects Limited | Buy ( 8 Lakh) Equity Shares | NA | 5 June |
Vinita TantiaPromoter Group | GPTINFRA Gpt Infraprojects Limited | Sell ( 8 Lakh) Equity Shares | NA | 5 June |
- 1
- 2
- 3
- 4
- 5
- 390
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.