Insider Trading Activity Screener
Track real-time insider trading activities in the Indian stock market. Monitor buy and sell transactions by promoters, directors, and key management personnel with advanced filtering and analytics.
Last Trading Day (24 Mar 2026)
Latest data from the most recent trading session
Total Transactions
Last trading day
Buy Transactions
Positive sentiment
Sell Transactions
Caution signals
Companies
Active entities
Total Value
Transaction volume
Filter Insider Transactions
Customize your search to find specific insider trading activities by company, person, transaction type, and date range. Dashboard shows last trading day's data.
Advanced Filters
Filter insider trading data by multiple criteria to find specific transactions and patterns.
Insider Trading Transactions
Showing 20 of 17,318 total transactions
| Acquirer Name | Company | Transaction Type |
|---|---|---|
Bhavani JayaprakashPromoters | VISHNUINFR Vishnusurya Projects And Infra Limited | Pledge Revoke ( 6.90 Lakh) Equity Shares | NSE | 18 March |
Mr.Mahesh FoglaDirector | PATINTLOG Patel Integrated Logistics Limited | Buy ( 2,561) Equity Shares | BSE | 18 March |
Anupam BansalPromoters | LIBERTSHOE Liberty Shoes Limited | Buy ( 29,503) Equity Shares | NSE | 18 March |
Anupam BansalPromoters | LIBERTSHOE Liberty Shoes Limited | Buy ( 12,590) Equity Shares | NSE | 18 March |
Anupam BansalPromoters | LIBERTSHOE Liberty Shoes Limited | Buy ( 3,312) Equity Shares | BSE | 18 March |
Ayush BansalPromoters | LIBERTSHOE Liberty Shoes Limited | Buy ( 38,617) Equity Shares | NSE | 18 March |
Anupam BansalPromoters | LIBERTSHOE Liberty Shoes Limited | Buy ( 5,245) Equity Shares | NSE | 18 March |
Genesis Exports Priv...Promoters | LAOPALA La Opala Rg Limited | Buy ( 35,000) Equity Shares | NSE | 18 March |
Abhinav Devra | WEWORK Wework India Management Limited | Buy ( 15,522) Equity Shares | NA | 18 March |
Praneet Sidhu | WEWORK Wework India Management Limited | Buy ( 28,057) Equity Shares | NA | 18 March |
Santosh Martin | WEWORK Wework India Management Limited | Buy ( 3.74 Lakh) Equity Shares | NA | 18 March |
Ajay Dhawan | WEWORK Wework India Management Limited | Buy ( 21,845) Equity Shares | NA | 18 March |
Zia Sen | WEWORK Wework India Management Limited | Buy ( 25,830) Equity Shares | NA | 18 March |
Purnendu Mallick | SHAILY Shaily Engineering Plastics Limited | Sell ( 200) Equity Shares | NSE | 18 March |
Mudaliyar Mohan Rath... | SHAILY Shaily Engineering Plastics Limited | Sell ( 765) Equity Shares | NSE | 18 March |
Purnendu Mallick | SHAILY Shaily Engineering Plastics Limited | Sell ( 400) Equity Shares | NSE | 18 March |
Purnendu Mallick | SHAILY Shaily Engineering Plastics Limited | Sell ( 500) Equity Shares | NSE | 18 March |
Closettrunk Private ...Promoter Group | NAHARCAP Nahar Capital And Financial Services Limited | Buy ( 10,097) Equity Shares | NSE | 18 March |
Closettrunk Private ...Promoter Group | NAHARPOLY Nahar Poly Films Limited | Buy ( 4,988) Equity Shares | NSE | 18 March |
Jude Fernandez | DMART Avenue Supermarts Limited | Sell ( 1) Equity Shares | NSE | 18 March |
- 1
- 2
- 3
- 4
- 5
- 866
Understanding Insider Trading Disclosures
What is Insider Trading?
Insider trading refers to the buying or selling of securities by individuals who have access to material, non-public information about the company. In India, SEBI mandates disclosure of such transactions to ensure market transparency.
Key Insights for Investors
Monitor insider activities to gauge management confidence. High insider buying often signals positive outlook, while selling might indicate caution or diversification needs.
Disclaimer: This data is for informational purposes only. Always conduct your own research and consult with financial advisors before making investment decisions.